Table of Contents
ToggleBitumen CRS1
Specification of Bitumen CRS1
PropertyProperty | Min | Max | Test Method |
Test on Emulsions | |||
Viscosity, Saybolt Furol at 25 °C, SFS | 20 | 100 | ASTM D244 |
Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
Demulsibility, 35 mL, 0.8 % dioctyl sodium sulfosuccinate, % | 40 | – | ASTM D6936 |
Coating ability and water resistance: | |||
Particle charge test | Positive | ASTM D244 | |
Sieve test, % | – | 0.1 | ASTM D6933 |
Distillation : | |||
Oil distillate, by volume of emulsion, % | – | 3 | ASTM D6997 |
Residue, % | 60 | – | ASTM D244 |
Tests on residue from distillation test: | |||
Penetration, 25°C (77°F), 100 g, 5 s | 100 | 250 | ASTM D5 |
Ductility, 25°C (77°F), 5 cm/min, cm | 40 | – | ASTM D113 |
Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
Download the Specification of Bitumen CRS1
Download the MSDS of Bitumen CRS1