Bitumen AH110
Pricing of Bitumen AH110
Packaging
Specification of Bitumen AH110
SPECIFICATION | UNIT | VALUE | TEST METHOD |
Penetration | 1/10 Millimetres (mm | 80-110 | ASTM D5 |
Softening Point | Degree Celsius (°C) | 45-52 | ASTM D36 |
Density, 25°C | Kilogram per Cubic Meter (kg/m³) | 1.000/1.060 | ASTM D71/D3289 |
Ductility, 25°C | Centimetres per Second (cm/s) | 100 min | ASTM D113 |
Loss On Heating | Weight Percentage (WT%) | 0.5 Max | ASTM D6 |
Drop-in Penetration After Heating | Percentage (%) | 20 max | ASTM D6/D5 |
Flash Point (Cleveland Open Cup) | Degree Celsius (°C) | 225 min | ASTM D92 |
Solubility in Trichloroethylene | Weight Percentage (WT%) | 99 min | ASTM D4 |
Loss of Weight | Percentage (%) | 0.8 max | ASTM D1754 |
Retained Penetration After Thin Film | Percentage (%) | 50 min | ASTM D5 |
Ductility 25°C After Thin Film Oven | Centimetres per Second (cm/s) | 100 min | ASTM D113 |
Ductility 15°C After Thin Film Oven | Centimetres per Second (cm/s) | 100 min | ASTM D113 |
Temperature | Degree Celsius (°C) | Max 90-110 above the Soft | |
Bitumen Content | Percentage (%) | 99.9 min | ASTM D4 |
Download the MSDS Bitumen AH110